Sambo AHD Camera 4M ZDI124
4M AHD CMOS Sensor
1440P AHD Video Output (AHD Transmission Max.300M)
1440P AHD OUTPUT
D-WDR / 2D-DNR@AHD
Varifocal Lens : 2.8~12mm DC IRIS
1440P AHD output
COLOR : 1 Lux / BW : 0.5Lux,
Defog, D/N, Mega Lens, White Balance
Power : DC 12V(±30%)
Built-in OSD Key
-Option
Fixec Lens (4mm,6mm)
OSD Function
DIMENSION

SPECIFICATION
| NTSC | PAL | |
| Image Device | 1/3" SONY 1.3Megapixel CMOS | |
|---|---|---|
| Total pixels | 1312(H) x 1069(V) 1.4M pixels | |
| Effective Pixels | 1305(H) x 1049(V) 1.37M pixels | |
| Scanning System | Progressive | |
| Resolution | AHD(720P)_1000TVL, CVBS(1280H)_950TVL | |
| Minimum Illumination (F1.2, 30IRE) |
Color : 0.08 Lux, BW : 0.02 Lux, | |
| (Color sens-up : 0.008Lux, BW sens-up : 0.002Lux) | ||
| Video Output | AHD (To Right@key OSD) | |
| CVBS (To Left@key OSD) | ||
| S/N Ratio | More than 50dB (AGC off) | |
| LENS | Mega f=3.6mm Mega Fixed Lens | |
| Shutter Speed | AUTO/MANUAL(1/50(60) ~ 1/50,000 sec) | |
| SENS-UP | Off/X2 - X30 | |
| Day & Night | Auto / Color / B&W / EXT | |
| White Balance | ATW / AWC-SET / INDOOR / OUTDOOR / Manual / AWB | |
| IR LED | 24 IR LEDs, Max.24M | |
| Power input | DC 12V(±30%) | |
| Operation Temperature | -10℃ - +50℃, RH95% Max | |
| Storage Temperature | -20℃ - +60℃, RH95% Max | |
| Dimension | Φ77 X 186 mm | |
